To get a better insight into the student's rational knowledge and communication skills, interaction with the students and parents (as applicable) is conducted along with the baseline assessment.
| SL.NO | GRADE | NEW ADMISSION FEE (ONE TIME FEE) | QUARTER -1 SCHOOL FEE | ADD-ON-FEE FOR FOUNDATION COURSES & CUET(Quarterly) |
ACADEMIC SESSION |
| 1 | NURSERY | 39750.00 | 13000.00 | 2026-2027 | |
| 2 | LKG | 59000.00 | 18740.00 | 2026-2027 | |
| 3 | UKG | 59000.00 | 18740.00 | 2026-2027 | |
| 4 | I | 59000.00 | 18880.00 | 2026-2027 | |
| 5 | II | 59000.00 | 18130.00 | 2025-2026 | |
| 6 | III | 59000.00 | 18525.00 | 2025-2026 | |
| 7 | IV | 59000.00 | 18525.00 | 2025-2026 | |
| 8 | V | 59000.00 | 18495.00 | 2025-2026 | |
| 9 | VI | 59000.00 | 18760.00 | 2025-2026 | |
| 10 | VII | 59000.00 | 18455.00 | 2025-2026 | |
| 11 | VIII | 64900.00 | 19800.00 | 3000.00 | 2026-2027 |
| 12 | IX | 64900.00 | 21360.00 | 3000.00 | 2026-2027 |
| 13 | X | 64900.00 | 21320.00 | 3000.00 | 2026-2027 |
| 14 | XI-SCIENCE | 30600.00 | 20630.00 | 3000.00 | 2026-2027 |
| 15 | XI -COMMERCE | 30600.00 | 19320.00 | 3000.00 | 2026-2027 |
| 16 | XI-HUMANITIES | 30600.00 | 19290.00 | 3000.00 | 2026-2027 |
| 17 | XI -INTEGRATED COACHING -NEET | 42350.00 | 26350.00 | 2026-2027 | |
| 18 | XI -INTEGRATED COACHING -JEE | 42350.00 | 26350.00 | 2026-2027 | |
| 19 | XII-SCIENCE | 38500.00 | 20960.00 | 2025-2026 | |
| 20 | XII-COMMERCE | 38500.00 | 19670.00 | 2025-2026 | |
| 21 | XII-HUMANITIES | 38500.00 | 19635.00 | 2025-2026 | |
| 22 | XII-INTEGRATED COACHING- JEE | 38500.00 | 24400.00 | 2025-2026 | |
| 23 | XII-INTEGRATED COACHING- NEET | 38500.00 | 24400.00 | 2025-2026 | |


